The 6.70-inch touchscreen display on the Apple iPhone 15 Plus mobile phone has a 60 Hz refresh rate and a pixel density of 460 pixels per inch (1290×2796 pixels). A hexa-core Apple A16 Bionic processor powers the Apple iPhone 15 Plus. It has an 8GB RAM capacity. Wireless charging is supported with the Apple iPhone 15 Plus. A 48-megapixel (f/1.6) primary camera and a 12-megapixel (f/2.4) secondary camera are both included on the Apple iPhone 15 Plus’s back. For selfies, it boasts a single front camera arrangement with a 12-megapixel sensor and an f/1.9 aperture.
Basic Details | |
---|---|
Form Factor | Bar |
Year | 2023 |
Announced Date | Tuesday September 12, 2023 |
Released Date | Friday September 22, 2023 |
Warranty | 1 Year |
Versions | A3094, A2847, A3093, A3096 |
Variants | 6GB/128GB,899 6GB/256GB,999 6GB/512GB,1199 |
Network & Connectivity | |
SIM Slots | Dual |
SIM Size | Nano-SIM, e-SIM |
Network | 2G, 3G, 4G, 5G |
Network Technology | GSM, CDMA, HSPA, EVDO, LTE, 5G |
Network Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 |
Extra Network | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Connectivity Features | Dual-band Hotspot |
Body & Design | |
Height | 160.9 mm |
Width | 77.8 mm |
Thickness | 7.8 mm |
Weight | 201 g |
IP Rating | IP68 |
Colours | Black, Blue, Green, Yellow, Pink |
Body Features | Glass front (Corning-made glass) Glass back (Corning-made glass) Aluminum frame Dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Screen & Display | |
Display Type | Super Retina XDR OLED |
Resolution | 1290 x 2796 pixels |
Screen Size | 6.7 inches |
Screen To Body Ratio | 88 |
Ppi | 460 |
Refresh Rate | 60Hz |
Aspect Ratio | 19.5:9 |
Touchscreen | Yes, Capacitive touchscreen |
Screen Protection | Ceramic Shield glass |
Display Features | HDR10 Dolby Vision 1000 nits (HBM) 2000 nits (peak) |
Hardware & Performance | |
Chipset | Apple A16 Bionic (4 nm) |
Processor | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Graphics | Apple GPU (5-core graphics) |
RAM | 6GB |
Storage | 128GB, 256GB, 512GB |
Storage Features | Unspecified |
Card Slot | No |
Camera & Multimedia | |
Rear Camera | 48 MP, f/1.6, 26mm (wide), 1.0u00b5m, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120u02da (ultrawide) |
Rear Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Camera Features | Dual-LED dual-tone flash HDR (photo/panorama) HDR Cinematic mode (4K@30fps) |
Speakers | Yes, Stereo Speakers |
Battery & Charging | |
Battery Type | Li-Ion (Lithium-ion) |
Battery Capacity | Unspecified mAh |
Charging Port | USB-C |
Charging Speed | 15W |
Wireless Charging | 15W wireless (MagSafe), 7.5W wireless (Qi) |
OS & Software | |
Operating System | Apple iOS |
OS Version | iOS 17 |
Sensors & Features | |
Sensors | Accelerometer Gyroscope Proximity Magnetometer / Compass Barometer |
Features | Face ID Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Meta Title | Introducing the Apple iPhone 15 Plus: A stunning blend of innovation and elegance, redefining your smartphone experience and presenting the best features. |
Seokeywords | iPhone 15 Plus features, Apple iPhone 15 Plus specifications, iPhone 15 Plus price and availability, Apple iPhone 15 Plus review, Latest iPhone 15 Plus updates |