The 6.78-inch touchscreen display on the Asus ROG Phone 7 smartphone has a refresh rate of 165 hertz (Hz) and a pixel density of 395 pixels per inch (ppi) with a resolution of 2448×1080 pixels (FHD+). For safety, the display is covered in Gorilla Glass. Snapdragon 8 Gen 2 with eight cores powers the Asus ROG Phone 7. It has 12GB of RAM built in. The Asus ROG Phone 7 is powered by a 6000mAh non-removable battery and runs Android 13. The Asus ROG Phone 7 is compatible with specialised fast charging. A 50-megapixel primary camera, a 13-megapixel ultra wide-angle camera, and an 8-megapixel macro camera are all included in the triple camera configuration on the back of the Asus ROG Phone 7. It includes a single front camera arrangement with a 32-megapixel sensor for selfies.
Basic Details | |
---|---|
Form Factor | Bar |
Year | 2023 |
Announced Date | Thursday April 13, 2023 |
Warranty | 1 Year |
Variants | 16GB/512GB,935 |
Network & Connectivity | |
SIM Slots | Dual |
SIM Size | Nano-SIM |
Network | 2G, 3G, 4G, 5G |
Network Technology | GSM, CDMA, HSPA, LTE, 5G |
Network Speed | HSPA, LTE-A (Up to 7CA), 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 39, 40, 41, 42, 43, 48, 66, 71 - USA 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - China |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - China |
Extra Network | Dual SIM (Nano-SIM, dual stand-by) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Connectivity Features | USB Type-C 3.1 (side) DisplayPort 1.4 USB Type-C 2.0 (bottom) OTG Accessory connector |
Body & Design | |
Height | 173 mm |
Width | 77 mm |
Thickness | 10.3 mm |
Weight | 239 g |
IP Rating | IP54 |
Colours | Storm White |
Body Features | Glass front (Gorilla Glass Victus) Glass back (Gorilla Glass 3) Aluminum frame Built-in motorized cooling air vent (AeroActive Portal) Pressure sensitive zones (Gaming triggers) 2" OLED display (on the back) |
Screen & Display | |
Display Type | AMOLED |
Resolution | 1080 x 2448 pixels |
Screen Size | 6.78 inches |
Screen To Body Ratio | 82.2 |
Ppi | 395 |
Refresh Rate | 165Hz |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
Bezel-less Display | Yes |
Screen Protection | Corning Gorilla Glass Victus |
Display Features | HDR10+ 1B colors |
Hardware & Performance | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Processor | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Graphics | Adreno 740 |
RAM | 16GB |
Storage | 512GB |
Storage Features | UFS 4.0 |
AnTuTu | 1325105 (v9) |
GeekBench | 5139 (v5.5), 5567 (v6) |
GFXBench | 107fps (ES 3.1 onscreen) |
Camera & Multimedia | |
Rear Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0u00b5m, PDAF 13 MP, f/2.2, 13mm, 120u02da (ultrawide) 5 MP, f/2.0, (macro) |
Rear Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Front Camera | 32 MP, f/2.5, 29mm (wide), 1/3.2", 0.7u00b5m |
Front Camera Video | 1080p@30fps |
Camera Features | LED Flash HDR Panorama Night Mode Potrait Mode Face Beauty |
35mm | Array |
Speakers | Yes, with stereo speakers (2 amplifiers) |
Multimedia Features | 32-bit/384kHz audio |
Battery & Charging | |
Battery Type | Li-Po (Lithium Polymer) |
Battery Capacity | 6000 mAh mAh |
Charging Port | USB-C |
Charging Speed | 65W |
Fast Charging | 65W |
Reverse Charging | 10W |
Reverse Wireless Charging | 10W |
OS & Software | |
Operating System | Android OS |
OS Version | 13 |
Sensors & Features | |
Sensors | Accelerometer Proximity Magnetometer / Compass In-Display Fingerprint - Optical |