The primary display of the Google Pixel Fold smartphone is a 7.60-inch touchscreen with a refresh rate of 120 Hz and a resolution of 2208×1840 pixels (FHD+) at a pixel density of 380 pixels per inch (ppi). Additionally, it has a second display that is a 5.80-inch touchscreen with a resolution of 2092×1080 pixels and a pixel density of 408 pixels per inch (ppi). An octa-core Google Tensor G2 processor powers the Google Pixel Fold. It has 12GB of RAM built in. The Google Pixel Fold has a non-removable 4821mAh battery and runs Android 13. A 48-megapixel primary camera, a 10.8-megapixel secondary camera, and a 10.8-megapixel third camera are all included in the Google Pixel Fold’s triple camera arrangement on the back.
Basic Details | |
---|---|
Form Factor | Foldable |
Year | 2023 |
Announced Date | Wednesday May 10, 2023 |
Warranty | 1 Year |
Versions | G9FPL |
Variants | 12GB/512GB,2039 |
Network & Connectivity | |
SIM Slots | Dual |
SIM Size | Nano-SIM, e-SIM |
Network | 2G, 3G, 4G, 5G |
Network Technology | GSM, CDMA, HSPA, EVDO, LTE, 5G |
Network Speed | HSPA, LTE-A (CA), 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Connectivity Features | OTG Tri-band Wi-Fi Wi-Fi Direct |
Body & Design | |
Height | 158.7 mm/139.7 mm |
Width | 139.7 mm/79.5 mm |
Thickness | 5.8 mm/12.1 mm |
Weight | 283 g |
IP Rating | IP68 |
Colours | Porcelain, Obsidian |
Body Features | Glass front (Gorilla Glass Victus) (folded) Plastic front (unfolded) Glass back (Gorilla Glass Victus) Aluminium frame |
Screen & Display | |
Display Type | Foldable OLED |
Resolution | 1840 x 2208 pixels |
Screen Size | 7.6 inch |
Screen To Body Ratio | 82.7 inch |
Ppi | 378 |
Refresh Rate | 120Hz |
Aspect Ratio | 17.4:9 |
Touchscreen | Yes, Capacitive touchscreen |
Screen Protection | Corning Gorilla Glass Victus |
Display Features | HDR10+ 1000 nits (HBM) 1450 nits (peak) |
Hardware & Performance | |
Chipset | Google Tensor G2 (5 nm) |
Processor | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
Graphics | Mali-G710 MP7 |
RAM | 12GB |
Storage | 512GB |
Storage Features | UFS 3.1 |
Card Slot | No |
Camera & Multimedia | |
Rear Camera | 48 MP, f/1.7, 25mm (wide), 1/2", 0.8u00b5m, Dual Pixel PDAF, Laser AF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1", 1.22u00b5m, Dual Pixel PDAF, OIS, 5x optical zoom 10.8 MP, f/2.2, 121u02da, (ultrawide), 1/3", 1.25u00b5m |
Rear Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR |
Front Camera | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12u00b5m 9.5 MP, f/2.2, 24mm (wide), 1.22u00b5m, Dual Pixel PDAF |
Front Camera Video | 4K@30/60fps, 1080p@30/60fps |
Camera Features | Dual-LED flash HDR Panorama |
Speakers | Yes, Stereo Speakers |
Battery & Charging | |
Battery Type | Li-Po (Lithium Polymer) |
Battery Capacity | 4821 mAh mAh |
Charging Port | USB-C |
Charging Speed | Unspecified |
Wireless Charging | Yes |
OS & Software | |
Operating System | Android OS |
OS Version | Android 13 |
Sensors & Features | |
Sensors | Fingerprint - Button Accelerometer Gyroscope Proximity Magnetometer / Compass Barometer |
Features | Ultra Wideband (UWB) support |