Honor x50i is the latest smartphone to enter the entry-level x series of smartphones sold by the popular Chinese brand. It gets the same lightweight plastic construction, although the design has been refined to look more premium. You get the new 2.5D curved design theme, which is highlighted by the flat sides that feature a metallic finish, as well as the squashed camera module that looks like a long oval stretched out to accommodate the sensors. There is a unique texture printed on the back as well, to make it stand out against the competition, which has a diagonal pattern that shimmers in direct sunlight.
Basic Details | |
---|---|
Form Factor | Bar |
Year | 2023 |
Announced Date | Monday April 24, 2023 |
Released Date | Tuesday July 18, 2023 |
Warranty | 1 Year |
Variants | 8GB/256GB,202 12GB/256GB,245 |
Network & Connectivity | |
SIM Slots | Dual |
SIM Size | Nano-SIM |
Network | 2G, 3G, 4G, 5G |
Network Technology | GSM, CDMA, HSPA, LTE, 5G |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 4, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 5, 8, 41, 77, 78 SA/NSA |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | Yes 5.2, A2DP, LE, APTX HD |
GPS | A-GPS, GLONASS, BDS |
NFC | Yes |
Connectivity Features | USB Type-C 2.0 Dual Band Wi-Fi |
Body & Design | |
Height | 163.5 mm |
Width | 74.7 mm |
Thickness | 8.1 mm |
Weight | 189 g |
Colours | Blue, Red, Black |
Body Features | Glass Front Aluminum Back Plastic Back |
Screen & Display | |
Display Type | OLED |
Resolution | 1236 x 2676 Pixels |
Screen Size | 6.7 inches |
Screen To Body Ratio | 90.8 |
Ppi | 439 |
Refresh Rate | 120Hz |
Aspect Ratio | 19.5:9 |
Touchscreen | Yes, Capacitive Touchscreen, Multi-Touch |
Bezel-less Display | Yes, with Punch Hole Display |
Hardware & Performance | |
Chipset | Qualcomm Snapdragon 778G 5G - FinFET 6 nanometer (nm) |
Processor | Octa core (1 x 2.4GHz Kryo 670 Prime & 3x2.2GHz Kryo 670 Gold & 4x1.9GHz Kryo 670 Silver) |
Graphics | Adreno 642L |
RAM | 8GB |
Storage | 256GB |
Storage Features | eMMC 5.1 |
Camera & Multimedia | |
Rear Camera | 108 MP, (wide) 8 MP, 17mm, (ultra wide) 2 MP, (Macro) 2 MP, (depth sensor) |
Rear Camera Video | 4K@30fps 1080@30/60fps |
Front Camera | 12 MP, (ultra-wide) 32 MP, (wide) |
Front Camera Video | 1080@30fps |
Camera Features | 10 x Digital Zoom Auto Flash Face Detection Touch to Focus Continuous Shooting High Dynamic Range mode (HDR) Exposure compensation, ISO control PDAF AutoFocus Panorama |
Speakers | Yes, with Stereo Speakers |
Battery & Charging | |
Battery Type | Li-Po (Lithium Polymer) |
Battery Capacity | 4500 mAh |
Charging Port | USB-C |
Charging Speed | 35W |
Fast Charging | 35W |
OS & Software | |
Operating System | Android OS |
OS Version | Android 11 |
Custom UI | Magic UI |
Custom UI Version | 4.2 |
Sensors & Features | |
Sensors | Accelerometer Proximity Magnetometer / Compass |