The Honor X6a features a 6.56-inch LCD panel with a resolution of 1,612 x 720 pixels, emphasising its status as a more affordable smartphone in Honor’s lineup. Nonetheless, the Honor X6a has a refresh rate of 90 Hz, which is not guaranteed for such an affordable smartphone. Honor also includes a 5,200 mAh battery with the 720p display, which should provide adequate battery life. The Honor X6a also has 22.5 W charging support. Honor also includes a 50 MP sensor as the device’s primary camera, as well as twin auxiliary lenses and a 5 MP front-facing camera with an f/2.2 aperture. Furthermore, a MediaTek Helio G36 processor powers the device, which Honor supplements with 4 GB or 6 GB of RAM.
Basic Details | |
---|---|
Form Factor | Bar |
Year | 2023 |
Announced Date | Friday July 28, 2023 |
Released Date | Friday July 28, 2023 |
Warranty | 1 Year |
Versions | WDY-LX1 |
Variants | 4GB/128GB,139 6GB/128GB,165 |
Network & Connectivity | |
SIM Slots | Dual |
SIM Size | Nano-SIM |
Network | 2G, 3G, 4G |
Network Technology | GSM, HSPA, LTE |
Network Speed | HSPA, LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
Extra Network | Nano-SIM, dual stand-by |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Connectivity Features | OTG Dual-band Wi-Fi Direct |
Body & Design | |
Height | 163.3 mm |
Width | 75.1 mm |
Thickness | 8.4 mm |
Weight | 188 g |
Colours | Cyan Lake, Midnight Black |
Screen & Display | |
Display Type | TFT LCD |
Resolution | 720 x 1612 pixels |
Screen Size | 6.56 inches |
Screen To Body Ratio | 84.3% |
Ppi | 269 |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Touchscreen | Yes, Capacitive touchscreen |
Hardware & Performance | |
Chipset | Mediatek Helio G36 (12 nm) |
Processor | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
Graphics | PowerVR GE8320 |
RAM | 4GB, 6GB |
Storage | 128GB |
Storage Features | UFS |
Card Slot | Yes, microSDXC (dedicated slot) |
Camera & Multimedia | |
Rear Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Video | 1080p@30fps |
Front Camera | 5 MP, f/2.2, (wide) |
Front Camera Video | 1080p@30fps |
Camera Features | LED flash, HDR, panorama, portrait |
35mm | Array |
Speakers | Yes, Stereo Speakers |
Battery & Charging | |
Battery Type | Li-Po (Lithium Polymer) |
Battery Capacity | 5200 mAh |
Charging Port | USB-C |
Charging Speed | 22.5W |
OS & Software | |
Operating System | Android OS |
OS Version | Android 13 |
Custom UI | Magic UI 7.1 |
Custom UI Version | 7.1 |
Sensors & Features | |
Sensors | Fingerprint - Button Accelerometer Gyroscope Proximity |