The Huawei Enjoy 20 Plus 5G smartphone boasts a 6.63-inch Full HD+ display with a resolution of 1080 x 2400 pixels. It runs on the MediaTek Dimensity 720 5G chipset and is powered by a 4,200mAh battery that supports fast charging up to 40W. The device features a triple-camera setup on the back, including a 48MP primary camera, an 8MP ultrawide camera, and a 2MP depth sensor. On the front, it has a 16MP selfie camera housed in a pop-up module. It comes with up to 8GB of RAM and 128GB of internal storage, expandable via a microSD card. Other features include a side-mounted fingerprint sensor, 5G connectivity, and a headphone jack.
Basic Details | |
---|---|
Form Factor | Bar |
Year | 2020 |
Announced Date | Thursday September 3, 2020 |
Released Date | Thursday September 10, 2020 |
Warranty | 1 Year |
Versions | FRL-AN00a |
Variants | 6GB/128GB,334 8GB/128GB, |
Network & Connectivity | |
SIM Slots | Dual |
SIM Size | Nano-SIM |
Network | 2G, 3G, 4G, 5G |
Network Technology | GSM, HSPA, LTE, 5G |
Network Speed | HSPA, LTE-A, 5G |
2G Bands | GSM 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
5G Bands | 1, 3, 38, 41, 77, 78, 79 SA/NSA |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, BDS |
Connectivity Features | USB Type-C 2.0 OTG Dual Band Wi-Fi |
Body & Design | |
Height | 163.5 mm |
Width | 76.5 mm |
Thickness | 9 mm |
Weight | 197 g |
Colours | Black, Blue, Green, Pink |
Body Features | Glass Front Plastic Frame Plastic Back |
Screen & Display | |
Display Type | IPS LCD |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.63 inches |
Screen To Body Ratio | 84.8 |
Ppi | 397 |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Touchscreen | Yes, Capacitive Touchscreen, Multi-Touch |
Bezel-less Display | Yes |
Hardware & Performance | |
Chipset | Mediatek MT6853V Dimensity 720 (7 nm) |
Processor | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Graphics | Mali-G57 MC2 |
RAM | 6GB, 8GB |
Storage | 128GB |
Storage Features | UFS 2.1 |
Card Slot | Yes, Nano Memory |
Camera & Multimedia | |
Rear Camera | 48 MP, f/1.8, 26mm (wide) 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) |
Rear Camera Video | 4K@30fps 1080p@30fps |
Front Camera | Motorized Pop-up 16 MP, f/2.2, (wide) |
Front Camera Video | 1080p@30fps |
Camera Features | LED Flash HDR Panorama AutoFocus Digital Zoom |
35mm | Array |
Speakers | Yes, with Mono Speaker |
Battery & Charging | |
Battery Type | Li-Po (Lithium Polymer) |
Battery Capacity | 4200 mAh |
Charging Port | USB-C |
Charging Speed | 40W |
Fast Charging | 40W |
OS & Software | |
Operating System | Android OS |
OS Version | Android 10 |
Custom UI | EMUI |
Custom UI Version | 10.1, no Google Play Services |
Sensors & Features | |
Sensors | Accelerometer Proximity Magnetometer / Compass Fingerprint - Button |