A genuine powerhouse that excels in every way is the HUAWEI MatePad Air. The MatePad Air surpasses expectations by offering a tablet experience like no other, whether you’re a creative professional, a multimedia fan, or a productivity-focused user. Among other things, the MatePad Air includes a Snapdragon 888 CPU and a stunning IPS display that runs at 2.8K with a 144 Hz native variable refresh rate.
Basic Details | |
---|---|
Form Factor | Bar |
Year | 2023 |
Announced Date | Thursday May 18, 2023 |
Released Date | Saturday July 22, 2023 |
Warranty | 1 Year |
Versions | DBY2-L09CK |
Variants | 8GB/128GB,411 12GB/512GB,640 |
Network & Connectivity | |
SIM Slots | Single |
SIM Size | Nano-SIM |
Network | 2G, 3G, 4G |
Network Technology | GSM, HSPA, LTE |
Network Speed | HSPA, LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
Connectivity Features | OTG Magnetic accessory connector |
Body & Design | |
Height | 261.9 mm |
Width | 178.2 mm |
Thickness | 6.4 mm |
Weight | 508 g |
Colours | Graphite Black, White |
Screen & Display | |
Display Type | IPS LCD |
Resolution | 2800 x 1840 pixels |
Screen Size | 11.5 inches |
Screen To Body Ratio | 83.9% |
Ppi | 291 |
Refresh Rate | 144Hz |
Aspect Ratio | 3:2 |
Touchscreen | Yes, Capacitive touchscreen |
Hardware & Performance | |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
Processor | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
Graphics | Adreno 660 |
RAM | 8GB, 12GB |
Storage | 128GB, 512GB |
Storage Features | UFS |
Card Slot | No |
Camera & Multimedia | |
Rear Camera | 13 MP, f/1.8, PDAF |
Rear Camera Video | 4K@30fps, 1080p@30fps |
Front Camera | 8 MP, f/2.0, 105u02da (ultrawide) |
Front Camera Video | 1080p@30fps |
Camera Features | LED flash |
Speakers | Yes, Stereo Speakers |
Multimedia Features | 4 speakers |
Battery & Charging | |
Battery Type | Li-Po (Lithium Polymer) |
Battery Capacity | 8300 mAh |
Charging Port | USB-C |
Charging Speed | 40W |
Reverse Charging | 10W |
OS & Software | |
Operating System | Android OS |
OS Version | HarmonyOS 3.1 |
Sensors & Features | |
Sensors | Accelerometer Gyroscope Magnetometer / Compass Proximity |
Features | Stylus support (magnetic) |