The Motorola Edge+ is a high-end smartphone that supports GSM, HSPA, LTE, and 5G connectivity. It has a large 6.67-inch OLED display with a resolution of 1080 x 2400 pixels and a 165Hz refresh rate. The phone is powered by a Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) chipset and comes with 8GB of RAM and 512GB of internal storage (UFS 4.0). The main camera system consists of a 50MP wide-angle lens, a 12MP telephoto lens with 2x optical zoom, and a 50MP ultra-wide-angle lens. The selfie camera is a 60MP wide-angle lens. Other features include an under-display fingerprint sensor, 68W wired charging, and IP68 dust/water resistance.
Basic Details | |
---|---|
Form Factor | Bar |
Year | 2023 |
Announced Date | Tuesday May 2, 2023 |
Released Date | Friday May 19, 2023 |
Warranty | 1 Year |
Variants | 8GB/512GB,593 |
Network & Connectivity | |
SIM Slots | Dual |
SIM Size | Nano-SIM, e-SIM |
Network | 2G, 3G, 4G, 5G |
Network Technology | GSM, HSPA, LTE, 5G |
Network Speed | HSPA, LTE-A (CA), 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 41, 46, 48, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6/mmWave |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Connectivity Features | USB Type-C 3.2 OTG DisplayPort 1.4 Tri-Band Wi-Fi |
Body & Design | |
Height | 161.2 mm |
Width | 74 mm |
Thickness | 8.6 mm |
Weight | 203 g |
IP Rating | IP68 |
Colours | Interstellar Black |
Body Features | Glass Front (Gorilla Glass Victus) Glass Back (Gorilla Glass Victus) Aluminum Frame Dust/Water Resistant |
Screen & Display | |
Display Type | OLED |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.67 inches |
Screen To Body Ratio | 90.0 |
Ppi | 395 |
Refresh Rate | 165Hz |
Aspect Ratio | 20:9 |
Touchscreen | Yes, Capacitive Touchscreen, Multi-Touch |
Bezel-less Display | Yes, with Punch Hole Display |
Screen Protection | Corning Gorilla Glass Victus |
Display Features | HDR10+ Dolby Vision 1300 nits (peak) Brightness |
Hardware & Performance | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Processor | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Graphics | Adreno 740 |
RAM | 8GB |
Storage | 512GB |
Storage Features | UFS 4.0 |
Camera & Multimedia | |
Rear Camera | 50 MP, f/1.8, (wide) 12 MP, f/1.6, (telephoto) 50 MP, f/2.2, (ultrawide) |
Rear Camera Video | 8K@30fps 4K@30/60fps 1080p@30/60/120/240/960fps |
Front Camera | 60 MP, f/2.2, (wide) |
Front Camera Video | 4K@30/60fps 1080p@30/60/120/240fps |
Camera Features | Multi-Directional PDAF 2x Optical Zoom OIS AutoFocus Panorama Night Mode Portrait Mode 10-bit HDR10+ Gyro-EIS |
Speakers | Yes, with Stereo Speakers |
Battery & Charging | |
Battery Type | Li-Po (Lithium Polymer) |
Battery Capacity | 5100 mAh |
Charging Port | USB-C |
Charging Speed | 68W |
Fast Charging | 68W |
Wireless Charging | 15W |
Reverse Charging | 5W |
Reverse Wireless Charging | 5W |
OS & Software | |
Operating System | Android OS |
OS Version | Android 13 |
Sensors & Features | |
Sensors | Accelerometer Proximity Magnetometer / Compass In-Display Fingerprint - Optical |