Nokia XR21 is a unique phone, since it has the features and performance of a mid-range smartphone, but due to its rugged build quality, its price tag has jumped up to the premium market. Despite the added price, you still get a plastic body and construction, although one thing to keep in mind is that this plastic is military-grade compliant, so you can even drop the phone on concrete from 1.8m high and it will still survive the fall. This has also made the phone slightly thicker, due to all the material used for dampening, which also adds to the weight of the device. It is still deal for anyone that requires such high damage resistance, as even the display features Gorilla Glass Victus.
Basic Details | |
---|---|
Form Factor | Bar |
Year | 2023 |
Announced Date | Wednesday May 3, 2023 |
Released Date | Wednesday May 3, 2023 |
Warranty | 1 Year |
Variants | 6GB/128GB,660 |
Network & Connectivity | |
SIM Slots | Dual |
SIM Size | Nano-SIM |
Network | 2G, 3G, 4G, 5G |
Network Technology | GSM, HSPA, LTE, 5G |
Network Speed | HSPA, LTE-A, 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 20, 25, 28, 40, 41, 66, 71, 77, 78, 79 SA/NSA |
Extra Network | Hybrid Dual SIM |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Connectivity Features | USB Type-C 2.0 OTG Dual Band Wi-Fi |
Body & Design | |
Height | 168 mm |
Width | 78.6 mm |
Thickness | 10.5 mm |
Weight | 231 g |
IP Rating | IP68 |
Colours | Midnight Black, Pine Green |
Body Features | Glass Front (Gorilla Glass Victus) Plastic Back Plastic Frame Drop-to-Concrete Resistance from up to 1.8m MIL-STD-810H Compliant |
Screen & Display | |
Display Type | IPS LCD |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.49 inches |
Screen To Body Ratio | 77.0 |
Ppi | 406 |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Touchscreen | Yes, Capacitive Touchscreen, Multi-Touch |
Bezel-less Display | Yes, with Punch Hole Display |
Screen Protection | Corning Gorilla Glass Victus |
Display Features | 550 nits Peak Brightness |
Hardware & Performance | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Processor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
Graphics | Adreno 619 |
RAM | 6GB |
Storage | 128GB |
Storage Features | UFS 2.1 |
Card Slot | Yes, MicroSDXC |
Camera & Multimedia | |
Rear Camera | 64 MP, f/1.8, (wide) 8 MP, f/2.2, (ultrawide) |
Rear Camera Video | 4K@30fps 1080p@30fps |
Front Camera | 16 MP, f/2.4 (wide) |
Front Camera Video | 1080p@30fps |
Camera Features | lash shot mode Night mode 2.0 AI Portrait UW Capture fusion SpeedWarp Action cam OZO Spatial Audio capture with wind-noise cancellation |
35mm | Array |
Speakers | Yes, with Stereo Speakers |
Battery & Charging | |
Battery Type | Li-Po (Lithium Polymer) |
Battery Capacity | 4800 mAh |
Charging Port | USB-C |
Charging Speed | 33W |
Fast Charging | 33W |
OS & Software | |
Operating System | Android OS |
OS Version | Android 12 |
Sensors & Features | |
Sensors | Accelerometer Proximity Magnetometer / Compass Fingerprint - Button |