The 6.67-inch touchscreen display of the Tecno Camon 20 phone has a 60 Hz refresh rate and a 1080×2400 (FHD+) resolution. The MediaTek Helio G85 CPU, which runs on eight cores, powers the Tecno Camon 20. It has an 8GB RAM capacity. The Tecno Camon 20 is powered by a 5000mAh non-removable battery and runs Android 13. The Tecno Camon 20 is compatible with 33W Fast Charging. A 64-megapixel primary camera, a 2-megapixel secondary camera, and a QVGA camera are all included in the triple camera arrangement on the back of the Tecno Camon 20. It includes a single front camera arrangement with a 32-megapixel sensor for selfies.
Basic Details | |
---|---|
Form Factor | Bar |
Year | 2023 |
Announced Date | Tuesday May 9, 2023 |
Released Date | Monday May 29, 2023 |
Warranty | 1 Year |
Versions | CK6 |
Variants | 8GB/128GB,180 |
Network & Connectivity | |
SIM Slots | Dual |
SIM Size | Nano-SIM |
Network | 2G, 3G, 4G |
Network Technology | GSM, HSPA, LTE |
Network Speed | HSPA, LTE-A |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE (unspecified) |
WiFi | Yes |
Bluetooth | Yes |
GPS | Yes |
Connectivity Features | FM radio OTG |
Body & Design | |
Height | 163.4 mm |
Width | 76.7 mm |
Thickness | 8.2 mm |
Weight | Unspecified |
IP Rating | IP53 |
Colours | Predawn Black, Glacier Glow, Serenity Blue |
Body Features | Dust and splash resistant |
Screen & Display | |
Display Type | AMOLED |
Resolution | 1080 x 2400 pixels |
Screen Size | 6.67 inch |
Screen To Body Ratio | 85.7 |
Ppi | 395 |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Touchscreen | Yes, Capacitive touchscreen |
Display Features | Always-on display |
Hardware & Performance | |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Graphics | Mali-G52 MC2 |
RAM | 8GB |
Storage | 128GB |
Storage Features | Unspecified |
Card Slot | Unspecified |
Camera & Multimedia | |
Rear Camera | 64 MP, f/1.7, 25mm (wide), 1/1.7", 0.8u00b5m, PDAF 2 MP, f/2.4, (depth) QVGA |
Rear Camera Video | 1080p@30fps |
Front Camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8u00b5m |
Front Camera Video | 1080p@30fps |
Camera Features | Ring-LED flash Panorama HDR |
35mm | Array |
Speakers | Yes, Stereo Speakers |
Battery & Charging | |
Battery Type | Li-Po (Lithium Polymer) |
Battery Capacity | 5000 mAh |
Charging Port | USB-C |
Charging Speed | 33W |
OS & Software | |
Operating System | Android OS |
OS Version | Android 13 |
Custom UI | HIOS 13 |
Custom UI Version | 13 |
Sensors & Features | |
Sensors | In-Display Fingerprint - Optical Accelerometer Proximity Magnetometer / Compass |