The Tecno Phantom X is a high-end smartphone with a premium design and powerful features. It has a 6.7-inch AMOLED display with a resolution of 1080 x 2340 pixels and a 90Hz refresh rate. The phone is powered by a MediaTek Helio G95 chipset and runs on Android 11 with HiOS 7.6. It has 8GB of RAM and 256GB of internal storage. The Phantom X also boasts a triple camera setup with a 50MP primary camera, a 13MP telephoto lens, and an 8MP ultra-wide lens. It also has a 48MP front-facing camera and a 4700mAh battery with 33W fast charging support.
Basic Details | |
---|---|
Form Factor | Bar |
Year | 2021 |
Announced Date | Thursday June 24, 2021 |
Released Date | Tuesday July 6, 2021 |
Warranty | 1 Year |
Versions | AC8 |
Variants | 8GB/256GB,401 |
Network & Connectivity | |
SIM Slots | Dual |
SIM Size | Nano-SIM |
Network | 2G, 3G, 4G |
Network Technology | GSM, HSPA, LTE |
Network Speed | HSPA, LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
WiFi | Wi-Fi 802.11 b/g/n/ac |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS |
Connectivity Features | FM Radio USB Type-C 2.0 OTG Dual Band Wi-Fi |
Body & Design | |
Height | 163.5 mm |
Width | 73.8 mm |
Thickness | 8.7 mm |
Weight | 201 g |
Colours | Starry Night Blue, Monet Summer |
Body Features | Glass Front Plastic Frame Glass Back |
Screen & Display | |
Display Type | Super AMOLED |
Resolution | 1080 x 2340 pixels |
Screen Size | 6.7 inches |
Screen To Body Ratio | 91.3% |
Ppi | 385 |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Touchscreen | Yes, Capacitive Touchscreen, Multi-Touch |
Bezel-less Display | Yes, with Punch Hole Display |
Screen Protection | Corning Gorilla Glass 3 |
Hardware & Performance | |
Chipset | Mediatek Helio G95 (12 nm) |
Processor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Graphics | Mali-G76 MC4 |
RAM | 8GB |
Storage | 256GB |
Storage Features | UFS 3.1 |
Card Slot | Yes, MicroSDXC |
AnTuTu | 309055 (v8) |
GeekBench | 1670 (v5.1) |
GFXBench | 17fps (ES 3.1 onscreen) |
Camera & Multimedia | |
Rear Camera | 50 MP, f/1.9, (wide) 13 MP, f/2.4, 50mm (telephoto) 8 MP, f/2.3, (ultrawide) |
Rear Camera Video | 4K@30/60fps 1080p@30fps |
Front Camera | 48 MP, f/2.2, (wide) 8 MP, f/2.2, (ultrawide) |
Front Camera Video | 1080p@30fps |
Camera Features | Dual Pixel Phase Detection Autofocus LED Flash Panorama HDR Laser AutoFocus 2x Optical Zoom |
35mm | Array |
Speakers | Yes, with Mono Speaker |
Battery & Charging | |
Battery Type | Li-Po (Lithium Polymer) |
Battery Capacity | 4700 mAh |
Charging Port | USB-C |
Charging Speed | 33W |
Fast Charging | 33W |
OS & Software | |
Operating System | Android OS |
OS Version | Android 11 |
Custom UI | HIOS |
Custom UI Version | 7.6 |
Sensors & Features | |
Sensors | Accelerometer Proximity Magnetometer / Compass In-Display Fingerprint - Optical |