The Tecno Pova 2 is a mid-range smartphone released in July 2021. It features a 6.9-inch IPS LCD display with a resolution of 1080 x 2460 pixels and a 180Hz touch sampling rate. The device is powered by a MediaTek Helio G85 chipset and is paired with up to 6GB of RAM and up to 128GB of internal storage. It runs on Android 11 with the HiOS 7.6 skin. The rear camera setup includes a 48-megapixel primary sensor, a 2-megapixel macro sensor, a 2-megapixel depth sensor, and a 2-megapixel monochrome sensor, while the front camera is an 8-megapixel sensor. The device features a side-mounted fingerprint sensor, accelerometer, gyro, and proximity sensors. It packs a massive 7,000mAh battery with 18W fast charging and is available in three colors: Polar Silver, Power Blue, and Dazzle Black.
Basic Details | |
---|---|
Form Factor | Bar |
Year | 2021 |
Announced Date | Thursday June 3, 2021 |
Released Date | Friday June 11, 2021 |
Warranty | 1 Year |
Versions | LE7, LE7n |
Variants | 4GB/64GB,164 6GB/128GB, |
Network & Connectivity | |
SIM Slots | Dual |
SIM Size | Nano-SIM |
Network | 2G, 3G, 4G |
Network Technology | GSM, HSPA, LTE |
Network Speed | HSPA, LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | LTE |
WiFi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GALILEO, BDS |
NFC | Yes |
Connectivity Features | FM Radio USB Type-C 2.0 OTG Dual Band Wi-Fi |
Body & Design | |
Height | 173.3 mm |
Width | 78.8 mm |
Thickness | 9.6 mm |
Weight | 200 g |
Colours | Polar Silver, Power Blue, Dazzle Black |
Body Features | Glass Front Plastic Frame Plastic Back |
Screen & Display | |
Display Type | IPS LCD |
Resolution | 1080 x 2460 pixels |
Screen Size | 6.9 inches |
Screen To Body Ratio | 82.8% |
Ppi | 389 |
Refresh Rate | 60Hz |
Aspect Ratio | 20:9 |
Touchscreen | Yes, Capacitive Touchscreen, Multi-Touch |
Bezel-less Display | Yes, with Punch Hole Display |
Display Features | 480 nits Brightness |
Hardware & Performance | |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Graphics | Mali-G52 MC2 |
RAM | 4GB, 6GB |
Storage | 64GB, 128GB |
Storage Features | eMMC 5.1 |
Card Slot | Yes, MicroSDXC |
Camera & Multimedia | |
Rear Camera | 48 MP, f/1.9, (wide) 2 MP, (macro) 2 MP, (depth) 2 MP, (depth) |
Rear Camera Video | 1440p@30fps 1080p@30fps |
Front Camera | 8 MP, f/2.0 |
Front Camera Video | 1080p@30fps |
Camera Features | Phase Detection Autofocus Quad-LED Flash Panorama HDR |
35mm | Array |
Speakers | Yes, with Mono Speaker |
Battery & Charging | |
Battery Type | Li-Po (Lithium Polymer) |
Battery Capacity | 7000 mAh |
Charging Port | USB-C |
Charging Speed | 18W |
Fast Charging | 18W |
OS & Software | |
Operating System | Android OS |
OS Version | Android 11 |
Custom UI | HiOS |
Custom UI Version | 7.6 |
Sensors & Features | |
Sensors | Accelerometer Proximity Magnetometer / Compass Fingerprint - Button |